Appliance Energy Consumption Chart
This chart was taken off the Israel Electric Company‘s site on January 24, 2024 and translated for your convenience. Any criticism of the information provided within, please direct to IEC.
APPLIANCE | TIME IN USE | KWH |
Refrigerator | Per Day | 0.8 - 6.6 |
Freezer | Per Day | 1.0 - 4.5 |
Electric Hot Water Boiler | per hour (without thermostat) | 2 - 3 |
Oven | *The specific work cycle of the appliance (per hour) | 1.5 - 2.2 |
Electric Range Top (Hub) | *The specific work cycle of the appliance (per hour) | 0.75 |
Small room heater | per hour | 0.5 - 3.5 |
Air-conditioner | per hour | 0.8 - 3.4 |
Washing Machine | *The specific work cycle of the appliance (per hour) | 1.4 - 3.0 |
Clothes Dryer | *The specific work cycle of the appliance (per hour) | 2.7 - 3.7 |
Dish Washer Set of 6-8 dishes | *The specific work cycle of the appliance (per hour) | 1 - 1.4 |
Dish Washer Set of 12-14 dishes | *The specific work cycle of the appliance (per hour) | 1.5 - 2.2 |
Incandescent light bulb | per hour | 0.02 - 0.2 |
Fluorescent light bulb (tube) | per hour | 0.023 - 0.046 |
Halogen light bulb (220V) | per hour | 0.1 - 0.5 |
Halogen light bulb (with a transformer) | per hour | 0.018 - 0.062 |
Microwave | *The specific work cycle of the appliance (per hour) | 0.03 - 0.05 |
Electric Kettle | *The specific work cycle of the appliance (per hour) | 0.1 |
Vacuum Cleaner | *The specific work cycle of the appliance (per hour) | 0.13 - 0.2 |
Clothes Iron | *The specific work cycle of the appliance (per hour) | 0.3 |
Food Processor | *The specific work cycle of the appliance (per hour) | 0.05 - 0.2 |
Toaster Oven | *The specific work cycle of the appliance (per hour) | 0.12 - 0.45 |
TV | per hour | 0.04 - 0.15 |
Video Machine | per hour | 0.03 - 0.08 |
Hair Dryer | *The specific work cycle of the appliance (per hour) | 0.06 - 0.2 |
Electric Bed Sheet | *The specific work cycle of the appliance (per hour) | 0.05 - 0.18 |
Personal Computer | per hour | 0.11 - 0.15 |
APPLIANCE | TIME IN USE | KWH |
Refrigerator | Per Day | 0.8 - 6.6 |
Freezer | Per Day | 1.0 - 4.5 |
Electric Hot Water Boiler | per hour (without thermostat) | 2 - 3 |
Oven | *The specific work cycle of the appliance (per hour) | 1.5 - 2.2 |
Electric Range Top (Hub) | *The specific work cycle of the appliance (per hour) | 0.75 |
* (Personal Note) During the specific time period this appliance varies in energy consumption, usually due to a thermostat or other controlling device.